onesixx.com
  • Pj
    • battery
    • RE100
  • py
    • Python Basic
    • pandas
    • shiny
    • visualization
    • dash
    • fastapifastapi
    • Influxdb
    • DeepLearning
    • Keras
    • vision
  • ML
    • book:ISLR
    • book:ESL
    • book:R for Everyone
    • book:sth R
    • book: Applied Predictive Modeling
    • R Tidyverse
    • Lecture
    • Ng
  • R
    • R Basic
    • Reshaping
    • R Programming
    • R Analysis
    • R-Shiny
    • R ggplot2
    • R Presentation
    • R tstime series
    • R Tidyverse
    • R Etc&Tip
  • DS
    • Statistics
    • pjdl
    • Kagglekaggle
    • quantquant
    • booksbooks for
    • AI
    • RL
  • ETC
    • real
    • UncategorizedUn-classified Post
    • Postgresql
    • Ubuntu
    • Tool-SW
    • BLOG
    • Life
    • Money
    • @Private
  • Log In

R Reshaping

  • 16-04-15 08:45 | dplyr :: group_by(),filter(), select(),mutate(),arrange(),summarise()
  • 16-04-14 10:45 | reshape2
  • 16-04-11 08:40 | package :: plyr (split-apply-combine)
  • 16-02-11 00:01 | List in R
  • 16-02-01 16:00 | dataFrames :: Filtering :: subset(), [], sqldf(), transform(), split()
  • 16-01-14 12:01 | Indexing
  • 16-01-14 00:01 | Vector
  • 16-01-10 23:47 | Data :: diamonds
  • 16-01-10 23:41 | Data :: nycflights13
  • 16-01-10 22:54 | Data :: Escherichia coli (E.coli)
  • 16-01-10 21:48 | Data :: wine
  • 16-01-10 20:14 | Data :: mpg (US Environmental Protection Angency)
  • 16-01-10 16:25 | Data :: ToothGrowth
  • 16-01-10 15:07 | Data :: Pitching
  • 16-01-10 14:09 | Data :: Boston
  • 16-01-10 12:51 | Data :: iris (Fisher의 붓꽃 데이터)

Posts pagination

Previous 1 … 3 4 5 Next
Category Search…
Hestia | Developed by ThemeIsle
sponsored