Data :: nycflights13

Published by onesixx on

NYC를 출발하는 모든 비행기의 2013년 이착륙기록 ,  # 336,776건의 이착륙기록에 대해 19개 항목을 수집한 데이터

install.packages('nycflights13')
flights <- nycflights13::flights %>% as.data.table()
#flights <- nycflights13::flights %>% tbl_df()
Classes ‘tbl_df’, ‘tbl’ and 'data.frame':	336776 obs. of  19 variables:
 $ year          : int  2013 2013 2013 2013 2013 2013 2013 2013 2013 2013 ...
 $ month         : int  1 1 1 1 1 1 1 1 1 1 ...
 $ day           : int  1 1 1 1 1 1 1 1 1 1 ...
 $ dep_time      : int  517 533 542 544 554 554 555 557 557 558 ...
 $ sched_dep_time: int  515 529 540 545 600 558 600 600 600 600 ...
 $ dep_delay     : num  2 4 2 -1 -6 -4 -5 -3 -3 -2 ...
 $ arr_time      : int  830 850 923 1004 812 740 913 709 838 753 ...
 $ sched_arr_time: int  819 830 850 1022 837 728 854 723 846 745 ...
 $ arr_delay     : num  11 20 33 -18 -25 12 19 -14 -8 8 ...
 $ carrier       : chr  "UA" "UA" "AA" "B6" ...
 $ flight        : int  1545 1714 1141 725 461 1696 507 5708 79 301 ...
 $ tailnum       : chr  "N14228" "N24211" "N619AA" "N804JB" ...
 $ origin        : chr  "EWR" "LGA" "JFK" "JFK" ...
 $ dest          : chr  "IAH" "IAH" "MIA" "BQN" ...
 $ air_time      : num  227 227 160 183 116 150 158 53 140 138 ...
 $ distance      : num  1400 1416 1089 1576 762 ...
 $ hour          : num  5 5 5 5 6 5 6 6 6 6 ...
 $ minute        : num  15 29 40 45 0 58 0 0 0 0 ...
 $ time_hour     : POSIXct, format: "2013-01-01 05:00:00" "2013-01-01 05:00:00" "2013-01-01 05:00:00" ...
# A tibble: 6 × 19
   year month   day dep_time sched_dep_time dep_delay arr_time sched_arr_time arr_delay carrier
  <int> <int> <int>    <int>          <int>     <dbl>    <int>          <int>     <dbl>   <chr>
1  2013     1     1      517            515         2      830            819        11      UA
2  2013     1     1      533            529         4      850            830        20      UA
3  2013     1     1      542            540         2      923            850        33      AA
4  2013     1     1      544            545        -1     1004           1022       -18      B6
5  2013     1     1      554            600        -6      812            837       -25      DL
6  2013     1     1      554            558        -4      740            728        12      UA
# ... with 9 more variables: flight <int>, tailnum <chr>, origin <chr>, dest <chr>,
#   air_time <dbl>, distance <dbl>, hour <dbl>, minute <dbl>, time_hour <dttm>
Categories: Reshaping

onesixx

Blog Owner

Subscribe
Notify of
guest

1 Comment
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
1
0
Would love your thoughts, please comment.x
()
x